<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is Owning a Home Always Better Than Renting?</title>
	<atom:link href="http://blog.niagararents.com/is-owning-a-home-always-better-than-renting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.niagararents.com/is-owning-a-home-always-better-than-renting/</link>
	<description>Presented by NiagaraRents.com</description>
	<pubDate>Mon, 13 Oct 2008 05:58:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: John</title>
		<link>http://blog.niagararents.com/is-owning-a-home-always-better-than-renting/#comment-724</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 20 Feb 2008 19:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.niagararents.com/is-owning-a-home-always-better-than-renting/#comment-724</guid>
		<description>Excellent article. In my area for instance (Southern California), you'd have to be crazy to purchase right now (or anytime in the last couple years to be honest with you). You may pay $6,000 a month on a mortgage for a place you could rent for $3,000. Now that the market's tanked completely around here, people are realizing how overpriced everything is purchase-wise.</description>
		<content:encoded><![CDATA[<p>Excellent article. In my area for instance (Southern California), you&#8217;d have to be crazy to purchase right now (or anytime in the last couple years to be honest with you). You may pay $6,000 a month on a mortgage for a place you could rent for $3,000. Now that the market&#8217;s tanked completely around here, people are realizing how overpriced everything is purchase-wise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
